Pneumatic Roller Mill
Pneumatic controlling roller mill is the main equipment in flour milling. It including upper and under two parts, upper part is steel material, under part is cast iron base. The feeding system adopts modularize design, and can be driven separately, space between rollers can be adjusted sensitively.
Model |
Roller Specifications (Diameter×L) (mm) |
Roller Distance (mm) |
Speed |
Rotating Speed (r/min) |
Front Feeder Speed (r/min) |
Feeder Model | Cylinder Pressure (MPa) | Power (KW) |
---|---|---|---|---|---|---|---|---|
FMFQ10×2A | 250×1000 | 250 |
1.25:1~ 2.5:1 |
450~550 | 60~260 | double roller | 0.6~0.7 | 22 |
FMFQJ10×2 | 250×1000 | 250 | 450~550 | 0.6~0.7 | 22 | |||
FMFD10×2 | 250×1000 | 250 | 450~550 | 22 | ||||
FMFQ(3)10×2 | 300×1000 | 300 | 400~500 | 0.6~0.7 | 30 | |||
FMFQJ(3)10×2 | 300×1000 | 300 | 400~500 | 0.6~0.7 | 30 | |||
FMFD(3)10×2 | 300×1000 | 300 | 400~500 | 0.6~0.7 | 30 | |||
FMFQ10×4 | 250×1000 | 250 | 450~550 | 0.6~0.7 | 22 | |||
FMFQ8×2 | 250×800 | 250 | 450~550 | 0.6~0.7 | 22 | |||
FMFQJ8×2 | 250×800 | 250 | 450~550 | 0.6~0.7 | 22 | |||
FMFQJ6×2 | 250×600 | 250 | 450~550 | 0.6~0.7 | 22 | |||
FMFQ12.5×2 | 300×1250 | 300 | 400~500 | 0.6~0.7 | 30 | |||
FMFD12.5×2 | 300×1250 | 300 | 400~500 | 30 | ||||
FMFQJ12.5×2 | 300×1250 | 300 | 400~500 | 0.6~0.7 | 30 | |||
FMFQ12.5×4 | 300×1250 | 300 | 400~500 | 0.6~0.7 | 30 |
SEND ENQUIRY
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!